Configure Company Settings
- Navigate to “System” > “Settings”
- Click or search for the Setting name that you need to edit
- A page will appear on the right side of the window where you can edit setting information by updating the field
Each Setting pane includes an explanation of where this information will be used throughout the application.
- Click “Save”
- System Settings include:
Searching for a setting is the quickest way to navigate this page.
Admin
Setting Name | Description |
Auto Open Changelog | Open changelog after update. |
Display Deactivated Users in Dropdowns | Toggle to display deactivated users in user dropdowns and staff selectors. To view deactivated users the ‘View Deactivated Users’ permission is required. |
Employees Annual Sick Leave Hours | Number of hours per employee per year for sick leave. |
Timesheet Submit Notify User | The user to notify on submission of a timesheet (Optional). |
User Not Back Grace Period | Number of minutes after deadline before the specified user is notified of missed check-in. |
User Not Back Notify | The default selected user for missed check-in notifications (Optional). |
User Password Resets | Allow users to reset their own passwords. |
Clients
Setting Name | Description |
Clients Personnel Rates | Toggle if clients have personnel rates used as the default rates when creating a new project for that client. |
Clients Require Tag | Toggle if clients require a tag before saving. |
Company
Setting Name | Description |
Company Address Line 1 | Mailing Address - Unit number (if applicable), street number, and name. used in document headers, signatures, and prefilled templates. |
Company Address Line 2 | Mailing Address - City, province, and postal code. Used in document headers, signatures, and prefilled templates. |
Company Email | General company email address for client-facing communication. Used in proposals and as a fallback email in document headers. |
Company Fiscal Year Start Month | The month your financial year begins. Used in accounting reports. |
Company GST Number | GST number displays at the bottom of each invoice. |
Company Legal Name | Your legal business name as it appears on invoices, proposals, reports, etc. External facing. |
Company Logo | Company logo appearing on document headers, email signatures, and login page. |
Company Name | Your business name as it appears on website headers, schedule reminders, and transmittals. Internal facing. |
Company Telephone | Main company telephone number for client-facing communication. Used in document headers, signatures, and prefilled templates. |
Company Website | Company website address. Used in document headers and signatures. |
Permit to Practice Number | Company’s certificate of authorization or permit to practice number. Used in prefilled templates. |
Primary Branding Colour | Primary colour used on documents and emails. |
Communication
Setting Name | Description |
Email From Address Prefix | The first part of the email from address. Always suffixed with “[email protected]”. For prefix “bettereng” the from email address would be “[email protected]”. |
Email From Name | The name displayed for each email address. For example, inputting text “Better Engineering” would show as the sender name in the recipients inbox. |
Email Reply-To Address | If replied to, emails will be sent to this address. |
Email Reply-To Name | If replied to, emails will shown as being sent to this name. |
Project Transmittal BCC | Set an email address to receive all Project Transmittals by Blind Carbon Copy. |
Invoicing
Setting Name | Description |
Default Black/White Printing Rate Per Page | Rate per page in dollars for the expense calculation of black and white printing. |
Default Colour Printing Rate Per Page | Rate per page in dollars for the expense calculation of colour printing. |
Default Mileage Rate Per KM | Rate per km in dollars. Used in mileage expense and reimbursement calculations. |
Invoice Admin Fee | The default admin fee that will be set when creating a new invoice. Can be changed during invoice creation. |
Invoice Interest rate | The percentage interest to show as part of the terms on invoice PDF documents. For show only, not used to calculate interest. |
Invoice Items Breakdown Collapse | Controls if all sections and items in invoice timesheet breakdown are collapsed by default. |
Invoice Net Days | Controls the default number of net payment days used in invoice generation and payment tracking. |
Invoice PDF Summary Append | Content to add after summary section on Invoice PDF. |
Invoice SCRN Break Into Items | Controls whether or not SCRN items are broken out into individual lines in the proposal summary when creating an invoice (items are grouped by discipline by default). |
Invoice Utilization Warning Threshold | ㅤ |
Projects
Setting Name | Description |
Project Default City | The default pre-populated value to use for city when creating a new project. |
Project Default Province | The default pre-selected value to use for province when creating a new project. |
Project Design Review Due Date Days | The number of days from the current date to use as the default due date for new Design Reviews. |
Project File Task | When enabled, will automatically add a task for creating a paper file when starting a new project. |
Project File Task User | User designated with physical project file creation task when starting a new project (Optional). |
Project Initial Task Due Days | The number of days from the current date to use as the due date for the task created as part of project creation (Complete Design Information, Codes & Guidelines, and Risk Assessment). |
Project Initial Task Trigger | When to create the initial project task to Complete Design Information, Codes & Guidelines, and Risk Assessment. |
Project Job Number Format | The format to use when automatically guessing the next project number when creating new projects. |
Project Pre-populate Job Number | Enable or disable automatic guessing of next project number when creating new projects. |
Project Quick Navigate | Enable quick navigation button in sidebar menu for navigating to project by job number. |
Documents
Setting Name | Description |
Documents Header Always Use Company Email | Some documents will show the document author’s email in the header instead of the Company Email, toggle this “On” to always show the Company Email instead. |
Field Review Deficiencies Append | Text to show after Deficiencies list and conclusion on Field Review documents. |
Field Review Intro | Text to show first in Field Review documents (after document header). |
Proposal Acceptance Default | Set the default acceptance wording to use when creating proposals. |
Proposal Assumptions Append Default | Set the default append wording to use when creating proposals. |
Proposal Assumptions Prepend Default | Set the default prepend wording to use when creating proposals. |
Proposal Closure Default | Set the default closure wording to use when creating proposals. |
Proposal Consultant Fees Append Default | Set the default append wording to use when creating proposals. |
Proposal Consultant Fees Prepend Default | Set the default prepend wording to use when creating proposals. |
Proposal Exclusions Append Default | Set the default append wording to use when creating proposals. |
Proposal Exclusions Prepend Default | Set the default prepend wording to use when creating proposals. |
Proposal Fee Summary Append Default | Set the default append wording to use when creating proposals. |
Proposal Fee Summary Prepend Default | Set the default prepend wording to use when creating proposals. |
Proposal Fixed Expenses Append Default | Set the default append wording to use when creating proposals. |
Proposal Fixed Expenses Prepend Default | Set the default prepend wording to use when creating proposals. |
Proposal Fixed Fees Append Default | Set the default append wording to use when creating proposals. |
Proposal Fixed Fees Prepend Default | Set the default prepend wording to use when creating proposals. |
Proposal Hourly Fees Append Default | Set the default append wording to use when creating proposals. |
Proposal Hourly Fees Prepend Default | Set the default prepend wording to use when creating proposals. |
Proposal Rate Schedule Append Default | Set the default append wording to use when creating proposals. |
Proposal Rate Schedule Prepend Default | Set the default prepend wording to use when creating proposals. |
Proposal Schedule Append Default | Set the default append wording to use when creating proposals. |
Proposal Schedule Prepend Default | Set the default prepend wording to use when creating proposals. |
Proposal Scope of Services Append Default | Set the default append wording to use when creating proposals. |
Proposal Scope of Services Prepend Default | Set the default prepend wording to use when creating proposals. |
Proposal Terms and Conditions Default | Set the default terms and conditions wording to use when creating proposals. |
Proposal Unit Rate Fees Append Default | Set the default append wording to use when creating proposals. |
Proposal Unit Rate Fees Prepend Default | Set the default prepend wording to use when creating proposals. |
Report Cover Letter Background | Background image for report backgrounds (Letter Size). |
SCRN Default Closure Wording | Set the default closure wording to use when creating Scope Change Request Notice (SCRN) PDF documents. |
Stackd logo on PDF | Show Stackd logo in PDF footer. |
Timesheet
Setting Name | Description |
Timesheet Require Submit Previous | Toggle if users are required to submit their previous timesheet before being able to add time to a newer one. |
Timesheets Schedule | Type of schedule to use when determining timesheet periods. |
Timesheets Start Date | Starting date for first timesheet period. |